Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Abu Dhabi University and Ajman University. Both institutions offer world-class undergraduate and postgraduate opportunities.
Abu Dhabi University boasts strong global prestige and leading academic research. Ajman University excels in international collaboration and student outcomes.
Choose Abu Dhabi University for classical academic standing, and Ajman University for industry-focused modern career tracks.
| Comparative Dimension | Abu Dhabi University | Ajman University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #348 (2027)+49 places | #397 (2027) |
THE World University Rank Teaching, research environment & citations | #301 (2027)+75 places | #376 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | Unranked | Unranked |
U.S. News Global Rank Global research reputation & publications | #673 (2027)+110 places | #783 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 65% | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | $16,500 | See Portal |
Founding Heritage Year of institutional establishment | 2003 | 1988Lead |
Student Cohort Scale Total enrolled degree-seeking students | 8,000 | 7,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 95 / 100Lead | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Abu Dhabi University | Ajman University |
|---|---|---|
| Business and Management Studies | #151 | #301 |
| Social Sciences & Management | #178 | #284 |
| Computer Science and Information Systems | #551 | #201 |
Abu Dhabi University · Specialist Subject Standings
Ajman University · Specialist Subject Standings
Refer to the official Abu Dhabi University course catalog for current intake fees.
Refer to the official Ajman University course catalog for current intake fees.
Estimated monthly student expenditure in Abu Dhabi vs Ajman alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.