Arizona State University vs Iowa State University
01 · Global Academic Standing
Comprehensive comparison between Arizona State University and Iowa State University. Both institutions offer world-class undergraduate and postgraduate opportunities.
02 · Departmental & Subject Strengths
Arizona State University boasts strong global prestige and leading academic research. Iowa State University excels in international collaboration and student outcomes.
03 · Campus Environment & Cohort Culture
Choose Arizona State University for classical academic standing, and Iowa State University for industry-focused modern career tracks.
Head-to-Head Indicator Showdown
| Comparative Dimension | Arizona State University | Iowa State University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #172 (2027)+368 places | #540 (2027) |
THE World University Rank Teaching, research environment & citations | #200 (2027)+201 places | #401 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #101 (2026)+300 places | #401 (2026) |
U.S. News Global Rank Global research reputation & publications | #179 (2027)+221 places | #400 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 88% | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | $33,520 | See Portal |
Founding Heritage Year of institutional establishment | 1885 | 1858Lead |
Student Cohort Scale Total enrolled degree-seeking students | 145,000 | 36,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 72 / 100 | 80 / 100Lead |
10-Year Historical Ranking Trajectory
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
QS Subject Rankings Showdown
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Arizona State University | Iowa State University |
|---|---|---|
| Education and Training | #38 | #151 |
| Environmental Sciences | #45 | #151 |
| Geology | #51 | #151 |
Arizona State University · Specialist Subject Standings
Iowa State University · Specialist Subject Standings
Cost of Living & Annual Budget Face-off
Estimated monthly student expenditure in Tempe vs Ames alongside annual international tuition.
Arizona State University (Tempe)
Iowa State University (Ames)
Calculate Your Admission Odds & Export a Printable Comparison Dossier
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.

