Dalhousie University vs University of Victoria, Uvic
01 · Global Academic Standing
Comprehensive comparison between Dalhousie University and University of Victoria, Uvic. Both institutions offer world-class undergraduate and postgraduate opportunities.
02 · Departmental & Subject Strengths
Dalhousie University boasts strong global prestige and leading academic research. University of Victoria, Uvic excels in international collaboration and student outcomes.
03 · Campus Environment & Cohort Culture
Choose Dalhousie University for classical academic standing, and University of Victoria, Uvic for industry-focused modern career tracks.
Head-to-Head Indicator Showdown
| Comparative Dimension | Dalhousie University | University of Victoria, Uvic |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #298 (2027)+72 places | #370 (2027) |
THE World University Rank Teaching, research environment & citations | #351 (2027) | #301 (2027)+50 places |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #301 (2026) | #301 (2026) |
U.S. News Global Rank Global research reputation & publications | #410 (2027)+7 places | #417 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 65% | 63%More selective |
Annual International Tuition Estimated undergraduate/graduate base fee | $19,000 | $19,000 |
Founding Heritage Year of institutional establishment | 1818Lead | 1963 |
Student Cohort Scale Total enrolled degree-seeking students | 21,000 | 22,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 80 / 100 | 88 / 100Lead |
10-Year Historical Ranking Trajectory
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
QS Subject Rankings Showdown
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Dalhousie University | Victoria, Uvic |
|---|---|---|
| Geology | #101 | #151 |
| Law and Legal Studies | #101 | #201 |
| Earth and Marine Sciences | #151 | #151 |
| Geophysics | #151 | #151 |
Dalhousie University · Specialist Subject Standings
Victoria, Uvic · Specialist Subject Standings
Cost of Living & Annual Budget Face-off
Estimated monthly student expenditure in Halifax, Truro vs Victoria alongside annual international tuition.
Dalhousie University (Halifax, Truro)
Victoria, Uvic (Victoria)
Calculate Your Admission Odds & Export a Printable Comparison Dossier
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.
