Iowa State University vs Auburn University
01 · Global Academic Standing
Comprehensive comparison between Iowa State University and Auburn University. Both institutions offer world-class undergraduate and postgraduate opportunities.
02 · Departmental & Subject Strengths
Iowa State University boasts strong global prestige and leading academic research. Auburn University excels in international collaboration and student outcomes.
03 · Campus Environment & Cohort Culture
Choose Iowa State University for classical academic standing, and Auburn University for industry-focused modern career tracks.
Head-to-Head Indicator Showdown
| Comparative Dimension | Iowa State University | Auburn University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #540 (2027)+311 places | #851 (2027) |
THE World University Rank Teaching, research environment & citations | #401 (2027)+200 places | #601 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #401 (2026) | #401 (2026) |
U.S. News Global Rank Global research reputation & publications | #400 (2027)+212 places | #612 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | Est. Open/Tier | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | See Portal | See Portal |
Founding Heritage Year of institutional establishment | 1858 | 1856Lead |
Student Cohort Scale Total enrolled degree-seeking students | 36,000 | 31,764 |
Campus Safety Index Composite campus & surrounding municipal safety | 80 / 100 | 80 / 100 |
10-Year Historical Ranking Trajectory
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
QS Subject Rankings Showdown
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Iowa State University | Auburn University |
|---|---|---|
| Agriculture and Forestry | #7 | #201 |
| Veterinary Science | #10 | #51 |
| Mechanical Engineering | #151 | #401 |
| Environmental Sciences | #151 | #451 |
Iowa State University · Specialist Subject Standings
Auburn University · Specialist Subject Standings
Cost of Living & Annual Budget Face-off
Estimated monthly student expenditure in Ames vs Auburn alongside annual international tuition.
Iowa State University (Ames)
Auburn University (Auburn)
Calculate Your Admission Odds & Export a Printable Comparison Dossier
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.

