Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Iowa State University and University of Connecticut. Both institutions offer world-class undergraduate and postgraduate opportunities.
Iowa State University boasts strong global prestige and leading academic research. University of Connecticut excels in international collaboration and student outcomes.
Choose Iowa State University for classical academic standing, and University of Connecticut for industry-focused modern career tracks.
| Comparative Dimension | Iowa State University | University of Connecticut |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #540 (2027) | #458 (2027)+82 places |
THE World University Rank Teaching, research environment & citations | #401 (2027) | #301 (2027)+100 places |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #401 (2026) | #201 (2026)+200 places |
U.S. News Global Rank Global research reputation & publications | #400 (2027) | #312 (2027)+88 places |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | Est. Open/Tier | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | See Portal | See Portal |
Founding Heritage Year of institutional establishment | 1858Lead | 1881 |
Student Cohort Scale Total enrolled degree-seeking students | 36,000 | 30,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 80 / 100 | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Iowa State University | Connecticut |
|---|---|---|
| Agriculture and Forestry | #7 | #151 |
| Linguistics | #101 | #69 |
| Anatomy and Physiology | #101 | #101 |
| Education and Training | #151 | #201 |
| Geology | #151 | #201 |
| Geophysics | #151 | #201 |
Iowa State University · Specialist Subject Standings
Connecticut · Specialist Subject Standings
Refer to the official Iowa State University course catalog for current intake fees.
Refer to the official Connecticut course catalog for current intake fees.
Estimated monthly student expenditure in Ames vs Storrs alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.