Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Iowa State University and University of Tennessee, Knoxville. Both institutions offer world-class undergraduate and postgraduate opportunities.
Iowa State University boasts strong global prestige and leading academic research. University of Tennessee, Knoxville excels in international collaboration and student outcomes.
Choose Iowa State University for classical academic standing, and University of Tennessee, Knoxville for industry-focused modern career tracks.
| Comparative Dimension | Iowa State University | University of Tennessee, Knoxville |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #540 (2027)+161 places | #701 (2027) |
THE World University Rank Teaching, research environment & citations | #401 (2027)+100 places | #501 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #401 (2026) | #301 (2026)+100 places |
U.S. News Global Rank Global research reputation & publications | #400 (2027) | #336 (2027)+64 places |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | Est. Open/Tier | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | See Portal | See Portal |
Founding Heritage Year of institutional establishment | 1858 | 1794Lead |
Student Cohort Scale Total enrolled degree-seeking students | 36,000 | 34,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 80 / 100 | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Iowa State University | Tennessee, Knoxville |
|---|---|---|
| Agriculture and Forestry | #7 | #201 |
| Veterinary Science | #10 | #45 |
| Mechanical Engineering | #151 | #301 |
| Environmental Sciences | #151 | #251 |
Iowa State University · Specialist Subject Standings
Tennessee, Knoxville · Specialist Subject Standings
Refer to the official Iowa State University course catalog for current intake fees.
Refer to the official Tennessee, Knoxville course catalog for current intake fees.
Estimated monthly student expenditure in Ames vs Knoxville alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.