Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Kagawa University and Osaka City University. Both institutions offer world-class undergraduate and postgraduate opportunities.
Kagawa University boasts strong global prestige and leading academic research. Osaka City University excels in international collaboration and student outcomes.
Choose Kagawa University for classical academic standing, and Osaka City University for industry-focused modern career tracks.
| Comparative Dimension | Kagawa University | Osaka City University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | Unranked | #601 (2023)Lead |
THE World University Rank Teaching, research environment & citations | #1601 (2027) | #>1k (2022)+1600 places |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | Unranked | #801 (2022)Lead |
U.S. News Global Rank Global research reputation & publications | #1798 (2027) | #>1k (2022)+1797 places |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | Est. Open/Tier | 40% |
Annual International Tuition Estimated undergraduate/graduate base fee | See Portal | $3,600 |
Founding Heritage Year of institutional establishment | 1949 | 1949 |
Student Cohort Scale Total enrolled degree-seeking students | 6,321 | 8,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 80 / 100 | 92 / 100Lead |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Estimated monthly student expenditure in Takamatsu vs Osaka alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.