Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Khalifa University and King Abdullah University of Science And Technology. Both institutions offer world-class undergraduate and postgraduate opportunities.
Khalifa University boasts strong global prestige and leading academic research. King Abdullah University of Science And Technology excels in international collaboration and student outcomes.
Choose Khalifa University for classical academic standing, and King Abdullah University of Science And Technology for industry-focused modern career tracks.
| Comparative Dimension | Khalifa University | King Abdullah University of Science And Technology |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #147 (2027)+852 places | #999+ (2021) |
THE World University Rank Teaching, research environment & citations | #235 (2027)Lead | # (2025) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #601 (2026) | #201 (2026)+400 places |
U.S. News Global Rank Global research reputation & publications | #340 (2027) | #103 (2027)+237 places |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 7%More selective | 8% |
Annual International Tuition Estimated undergraduate/graduate base fee | $28,000 | See Portal |
Founding Heritage Year of institutional establishment | 1989Lead | 2009 |
Student Cohort Scale Total enrolled degree-seeking students | 4,000 | 1,200 |
Campus Safety Index Composite campus & surrounding municipal safety | 95 / 100Lead | 90 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Khalifa University | King Abdullah University |
|---|---|---|
| Petroleum Engineering | #6 | #11 |
| Materials Science | #151 | #36 |
| Electrical and Electronic Engineering | #92 | #56 |
| Chemistry | #193 | #58 |
| Chemical Engineering | #94 | #60 |
| Engineering & Technology | #107 | #78 |
| Mechanical Engineering | #133 | #98 |
Khalifa University · Specialist Subject Standings
King Abdullah University · Specialist Subject Standings
Refer to the official Khalifa University course catalog for current intake fees.
Refer to the official King Abdullah University course catalog for current intake fees.
Estimated monthly student expenditure in Abu Dhabi vs Thuwal alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.