Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between King Fahd University of Petroleum & Minerals and Ajman University. Both institutions offer world-class undergraduate and postgraduate opportunities.
King Fahd University of Petroleum & Minerals boasts strong global prestige and leading academic research. Ajman University excels in international collaboration and student outcomes.
Choose King Fahd University of Petroleum & Minerals for classical academic standing, and Ajman University for industry-focused modern career tracks.
| Comparative Dimension | King Fahd University of Petroleum & Minerals | Ajman University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #63 (2027)+334 places | #397 (2027) |
THE World University Rank Teaching, research environment & citations | #176 (2027)+200 places | #376 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #601 (2026)Lead | Unranked |
U.S. News Global Rank Global research reputation & publications | #322 (2027)+461 places | #783 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 8% | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | See Portal | See Portal |
Founding Heritage Year of institutional establishment | 1963Lead | 1988 |
Student Cohort Scale Total enrolled degree-seeking students | 13,772 | 7,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 92 / 100Lead | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | King Fahd University | Ajman University |
|---|---|---|
| Data Science and Artificial Intelligence | #51 | #51 |
| Artificial Intelligence | #51 | #51 |
| Mathematics | #84 | #201 |
King Fahd University · Specialist Subject Standings
Ajman University · Specialist Subject Standings
Refer to the official King Fahd University course catalog for current intake fees.
Refer to the official Ajman University course catalog for current intake fees.
Estimated monthly student expenditure in Dhahran vs Ajman alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.