Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between King Fahd University of Petroleum & Minerals and Khalifa University. Both institutions offer world-class undergraduate and postgraduate opportunities.
King Fahd University of Petroleum & Minerals boasts strong global prestige and leading academic research. Khalifa University excels in international collaboration and student outcomes.
Choose King Fahd University of Petroleum & Minerals for classical academic standing, and Khalifa University for industry-focused modern career tracks.
| Comparative Dimension | King Fahd University of Petroleum & Minerals | Khalifa University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #63 (2027)+84 places | #147 (2027) |
THE World University Rank Teaching, research environment & citations | #176 (2027)+59 places | #235 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #601 (2026) | #601 (2026) |
U.S. News Global Rank Global research reputation & publications | #322 (2027)+18 places | #340 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 8% | 7%More selective |
Annual International Tuition Estimated undergraduate/graduate base fee | See Portal | $28,000 |
Founding Heritage Year of institutional establishment | 1963Lead | 1989 |
Student Cohort Scale Total enrolled degree-seeking students | 13,772 | 4,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 92 / 100 | 95 / 100Lead |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | King Fahd University | Khalifa University |
|---|---|---|
| Petroleum Engineering | #4 | #6 |
| Civil and Structural Engineering | #37 | #151 |
| Engineering & Technology | #40 | #107 |
| Chemical Engineering | #48 | #94 |
| Mechanical Engineering | #54 | #133 |
| Electrical and Electronic Engineering | #62 | #92 |
| Mathematics | #84 | #127 |
King Fahd University · Specialist Subject Standings
Khalifa University · Specialist Subject Standings
Refer to the official King Fahd University course catalog for current intake fees.
Refer to the official Khalifa University course catalog for current intake fees.
Estimated monthly student expenditure in Dhahran vs Abu Dhabi alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.