Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between National Technical University of Athens and University of Patras. Both institutions offer world-class undergraduate and postgraduate opportunities.
National Technical University of Athens boasts strong global prestige and leading academic research. University of Patras excels in international collaboration and student outcomes.
Choose National Technical University of Athens for classical academic standing, and University of Patras for industry-focused modern career tracks.
| Comparative Dimension | National Technical University of Athens | University of Patras |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #378 (2027)+393 places | #771 (2027) |
THE World University Rank Teaching, research environment & citations | #801 (2027) | #801 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #701 (2026)+200 places | #901 (2025) |
U.S. News Global Rank Global research reputation & publications | #615 (2027)+227 places | #842 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 12% | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | See Portal | See Portal |
Founding Heritage Year of institutional establishment | 1837Lead | 1964 |
Student Cohort Scale Total enrolled degree-seeking students | 10,000 | 28,311 |
Campus Safety Index Composite campus & surrounding municipal safety | 82 / 100Lead | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | National Technical University | Patras |
|---|---|---|
| Civil and Structural Engineering | #51 | #201 |
| Chemical Engineering | #101 | #251 |
| Electrical and Electronic Engineering | #117 | #301 |
| Engineering & Technology | #134 | #324 |
| Mechanical Engineering | #144 | #251 |
| Environmental Sciences | #151 | #351 |
National Technical University · Specialist Subject Standings
Patras · Specialist Subject Standings
Estimated monthly student expenditure in Athens vs Patras alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.