Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Overall Verdict: NUS provides a globally recognized, English-medium education with an international outlook, a gateway to global careers. Zhejiang University offers a prestigious, Mandarin-centric immersive experience rooted in Chinese culture, strong domestically in STEM. NUS holds superior global prestige.
Discipline Match: For cutting-edge tech and global innovation, NUS's Bachelor of Computing (Computer Science) excels. Zhejiang University dominates foundational sciences and engineering; its Agricultural Engineering program is nationally acclaimed, deeply integrated within China.
Final Choice Rule: Choose NUS if you prioritize an English-speaking, globally competitive environment for international careers. Opt for Zhejiang University if you seek a Mandarin-immersive deep dive into specialized STEM with strong ties to China’s domestic industries.
| Comparative Dimension | National University of Singapore | Zhejiang University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #10 (2027)+37 places | #47 (2027) |
THE World University Rank Teaching, research environment & citations | #15 (2027)+19 places | #34 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #53 (2026) | #24 (2026)+29 places |
U.S. News Global Rank Global research reputation & publications | #16 (2027)+19 places | #35 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 7%More selective | 18% |
Annual International Tuition Estimated undergraduate/graduate base fee | $31,000 | $4,500Lower tuition |
Founding Heritage Year of institutional establishment | 1905 | 1897Lead |
Student Cohort Scale Total enrolled degree-seeking students | 33,889 | 60,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 95 / 100 | 95 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | National University of | Zhejiang University |
|---|---|---|
| Materials Science | #2 | #22 |
| Data Science and Artificial Intelligence | #3 | #39 |
| Chemical Engineering | #3 | #26 |
| Electrical and Electronic Engineering | #3 | #35 |
| Mechanical Engineering | #3 | #40 |
| Computer Science and Information Systems | #4 | #34 |
National University of · Specialist Subject Standings
Zhejiang University · Specialist Subject Standings
Estimated monthly student expenditure in Queenstown vs Hangzhou alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.