Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between RMIT University and Swinburne University of Technology. Both institutions offer world-class undergraduate and postgraduate opportunities.
RMIT University boasts strong global prestige and leading academic research. Swinburne University of Technology excels in international collaboration and student outcomes.
Choose RMIT University for classical academic standing, and Swinburne University of Technology for industry-focused modern career tracks.
| Comparative Dimension | RMIT University | Swinburne University of Technology |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #119 (2027)+172 places | #291 (2027) |
THE World University Rank Teaching, research environment & citations | #239 (2027)+55 places | #294 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #301 (2026) | #201 (2026)+100 places |
U.S. News Global Rank Global research reputation & publications | #173 (2027) | #164 (2027)+9 places |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 22%More selective | 73% |
Annual International Tuition Estimated undergraduate/graduate base fee | A$27,720 | A$26,400Lower tuition |
Founding Heritage Year of institutional establishment | 1887Lead | 1992 |
Student Cohort Scale Total enrolled degree-seeking students | 90,000 | 65,979 |
Campus Safety Index Composite campus & surrounding municipal safety | 88 / 100 | 89 / 100Lead |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | RMIT University | Swinburne University of |
|---|---|---|
| Architecture and Built Environment | #15 | #151 |
| Art and Design | #19 | #101 |
| Communication and Media Studies | #51 | #201 |
| Civil and Structural Engineering | #51 | #201 |
| Materials Science | #70 | #251 |
RMIT University · Specialist Subject Standings
Swinburne University of · Specialist Subject Standings
Refer to the official RMIT University course catalog for current intake fees.
Refer to the official Swinburne University of course catalog for current intake fees.
Estimated monthly student expenditure in Melbourne vs Melbourne alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.