Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
EPFL offers an elite, specialized Western European STEM education, highly international and renowned for deep research. Zhejiang University provides a rapidly rising, comprehensive Eastern academic experience, blending cutting-edge research with broader scope within a vibrant Chinese context.
For advanced engineering, EPFL is clearly superior in "Robotics and Autonomous Systems," leading global innovation. Conversely, Zhejiang University excels in fields like "Chemical Engineering," leveraging significant national investment and industrial strength for top-tier research and graduates.
Choose EPFL if your ambition lies in specialized, research-intensive STEM with strong European or global industry placement. Choose Zhejiang University if you seek a robust, comprehensive education with excellent Asian career prospects and desire unique cultural immersion.
| Comparative Dimension | Swiss Federal Institute of Technology Lausanne | Zhejiang University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #22 (2027)+25 places | #47 (2027) |
THE World University Rank Teaching, research environment & citations | #36 (2027) | #34 (2027)+2 places |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #43 (2026) | #24 (2026)+19 places |
U.S. News Global Rank Global research reputation & publications | #80 (2027) | #35 (2027)+45 places |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 20% | 18%More selective |
Annual International Tuition Estimated undergraduate/graduate base fee | $1,794Lower tuition | $4,500 |
Founding Heritage Year of institutional establishment | 1969 | 1897Lead |
Student Cohort Scale Total enrolled degree-seeking students | 14,012 | 60,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 93 / 100 | 95 / 100Lead |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Swiss Federal Institute | Zhejiang University |
|---|---|---|
| Electrical and Electronic Engineering | #7 | #35 |
| Data Science and Artificial Intelligence | #9 | #39 |
| Chemistry | #9 | #21 |
| Engineering & Technology | #10 | #31 |
| Chemical Engineering | #10 | #26 |
| Materials Science | #10 | #22 |
| Computer Science and Information Systems | #11 | #34 |
| Natural Sciences | #11 | #38 |
Swiss Federal Institute · Specialist Subject Standings
Zhejiang University · Specialist Subject Standings
Refer to the official Swiss Federal Institute course catalog for current intake fees.
Refer to the official Zhejiang University course catalog for current intake fees.
Estimated monthly student expenditure in Lausanne vs Hangzhou alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.