Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Taylor's University and Management And Science University. Both institutions offer world-class undergraduate and postgraduate opportunities.
Taylor's University boasts strong global prestige and leading academic research. Management And Science University excels in international collaboration and student outcomes.
Choose Taylor's University for classical academic standing, and Management And Science University for industry-focused modern career tracks.
| Comparative Dimension | Taylor's University | Management And Science University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #272 (2027)+336 places | #608 (2027) |
THE World University Rank Teaching, research environment & citations | Unranked | #501 (2027)Lead |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | Unranked | Unranked |
U.S. News Global Rank Global research reputation & publications | #783 (2027)Lead | Unranked |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 70% | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | $7,000 | See Portal |
Founding Heritage Year of institutional establishment | 1969Lead | 2007 |
Student Cohort Scale Total enrolled degree-seeking students | 4,386 | 10,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 90 / 100Lead | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Taylor's University | Management And Science |
|---|---|---|
| Hospitality and Leisure Management | #19 | #29 |
| Art and Design | #51 | #51 |
| Accounting and Finance | #101 | #251 |
| Business and Management Studies | #112 | #112 |
| Social Sciences & Management | #135 | #325 |
Taylor's University · Specialist Subject Standings
Management And Science · Specialist Subject Standings
Refer to the official Taylor's University course catalog for current intake fees.
Refer to the official Management And Science course catalog for current intake fees.
Estimated monthly student expenditure in Subang Jaya vs Shah Alam alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.