Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Technical University of Cluj-napoca and University Politehnica of Bucharest. Both institutions offer world-class undergraduate and postgraduate opportunities.
Technical University of Cluj-napoca boasts strong global prestige and leading academic research. University Politehnica of Bucharest excels in international collaboration and student outcomes.
Choose Technical University of Cluj-napoca for classical academic standing, and University Politehnica of Bucharest for industry-focused modern career tracks.
| Comparative Dimension | Technical University of Cluj-napoca | University Politehnica of Bucharest |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #1401 (2027) | #1201-1400 (2026)+200 places |
THE World University Rank Teaching, research environment & citations | #1601 (2027) | #>1k (2025)+1600 places |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | Unranked | Unranked |
U.S. News Global Rank Global research reputation & publications | #1693 (2027) | #1117 (2026)+576 places |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | Est. Open/Tier | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | See Portal | See Portal |
Founding Heritage Year of institutional establishment | 1948 | 1864Lead |
Student Cohort Scale Total enrolled degree-seeking students | 22,000 | 25,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 80 / 100 | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Technical University of | University Politehnica of |
|---|---|---|
| Mechanical Engineering | #351 | #351 |
| Electrical and Electronic Engineering | #401 | #351 |
| Mathematics | #501 | #351 |
| Engineering & Technology | #501 | #376 |
| Computer Science and Information Systems | #601 | #451 |
University Politehnica of · Specialist Subject Standings
Refer to the official Technical University of course catalog for current intake fees.
Refer to the official University Politehnica of course catalog for current intake fees.
Estimated monthly student expenditure in Cluj-Napoca vs Bucharest alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.