Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Tel Aviv University and The Hebrew University of Jerusalem. Both institutions offer world-class undergraduate and postgraduate opportunities.
Tel Aviv University boasts strong global prestige and leading academic research. The Hebrew University of Jerusalem excels in international collaboration and student outcomes.
Choose Tel Aviv University for classical academic standing, and The Hebrew University of Jerusalem for industry-focused modern career tracks.
| Comparative Dimension | Tel Aviv University | The Hebrew University of Jerusalem |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #208 (2027)+10 places | #218 (2027) |
THE World University Rank Teaching, research environment & citations | #209 (2027)+87 places | #296 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #151 (2026) | #89 (2026)+62 places |
U.S. News Global Rank Global research reputation & publications | #193 (2027)+95 places | #288 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 30% | 30% |
Annual International Tuition Estimated undergraduate/graduate base fee | $13,000 | $12,500Lower tuition |
Founding Heritage Year of institutional establishment | 1956 | 1925Lead |
Student Cohort Scale Total enrolled degree-seeking students | 30,000 | 23,500 |
Campus Safety Index Composite campus & surrounding municipal safety | 80 / 100 | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Tel Aviv University | The Hebrew University |
|---|---|---|
| Theology, Divinity and Religious Studies | #24 | #12 |
| Classics and Ancient History | #24 | #15 |
| Archaeology | #51 | #101 |
| Anthropology | #101 | #101 |
| History | #101 | #101 |
| Law and Legal Studies | #101 | #101 |
Tel Aviv University · Specialist Subject Standings
The Hebrew University · Specialist Subject Standings
Refer to the official Tel Aviv University course catalog for current intake fees.
Refer to the official The Hebrew University course catalog for current intake fees.
Estimated monthly student expenditure in Tel Aviv vs Jerusalem alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.