Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
UNSW offers a globally-focused, STEM-heavy Australian education. UT Austin provides a top US public university experience, boasting immense domestic prestige, vibrant culture, and deep industry ties. Prestige: global academic standing vs. strong national influence.
For global Civil Engineering leadership, The University of New South Wales is superior in sustainable infrastructure. Conversely, The University of Texas At Austin dominates in Computer Science, offering unparalleled access to leading tech companies and robust US research.
Choose UNSW if career goals are global, especially in engineering; choose UT Austin if you seek an immersive American experience with strong pathways into US tech or business.
| Comparative Dimension | The University of New South Wales | The University of Texas At Austin |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #19 (2027)+53 places | #72 (2027) |
THE World University Rank Teaching, research environment & citations | #75 (2027) | #53 (2027)+22 places |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #81 (2026) | #47 (2026)+34 places |
U.S. News Global Rank Global research reputation & publications | #33 (2027)+23 places | #56 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 40% | 32%More selective |
Annual International Tuition Estimated undergraduate/graduate base fee | A$36,300Lower tuition | $44,820 |
Founding Heritage Year of institutional establishment | 1949 | 1883Lead |
Student Cohort Scale Total enrolled degree-seeking students | 70,238 | 53,864 |
Campus Safety Index Composite campus & surrounding municipal safety | 92 / 100Lead | 78 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | New South Wales | Texas At Austin |
|---|---|---|
| Petroleum Engineering | #13 | #1 |
| Civil and Structural Engineering | #22 | #16 |
| Accounting and Finance | #29 | #25 |
| Electrical and Electronic Engineering | #29 | #26 |
New South Wales · Specialist Subject Standings
Texas At Austin · Specialist Subject Standings
Refer to the official Texas At Austin course catalog for current intake fees.
Estimated monthly student expenditure in Sydney vs Austin alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.