Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Ulsan National Institute of Science And Technology and Gwangju Institute of Science And Technology. Both institutions offer world-class undergraduate and postgraduate opportunities.
Ulsan National Institute of Science And Technology boasts strong global prestige and leading academic research. Gwangju Institute of Science And Technology excels in international collaboration and student outcomes.
Choose Ulsan National Institute of Science And Technology for classical academic standing, and Gwangju Institute of Science And Technology for industry-focused modern career tracks.
| Comparative Dimension | Ulsan National Institute of Science And Technology | Gwangju Institute of Science And Technology |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #299 (2027)+80 places | #379 (2027) |
THE World University Rank Teaching, research environment & citations | #281 (2027)+95 places | #376 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #301 (2026)+500 places | #801 (2023) |
U.S. News Global Rank Global research reputation & publications | #421 (2027)+715 places | #1136 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 12% | 8%More selective |
Annual International Tuition Estimated undergraduate/graduate base fee | $3,600 | $3,100Lower tuition |
Founding Heritage Year of institutional establishment | 2007 | 1993Lead |
Student Cohort Scale Total enrolled degree-seeking students | 5,000 | 2,500 |
Campus Safety Index Composite campus & surrounding municipal safety | 90 / 100 | 92 / 100Lead |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Ulsan National Institute | Gwangju Institute of |
|---|---|---|
| Materials Science | #101 | #151 |
| Electrical and Electronic Engineering | #151 | #201 |
| Physics and Astronomy | #151 | #201 |
| Chemistry | #153 | #251 |
| Natural Sciences | #163 | #287 |
| Engineering & Technology | #200 | #275 |
| Biological Sciences | #251 | #401 |
Ulsan National Institute · Specialist Subject Standings
Gwangju Institute of · Specialist Subject Standings
Refer to the official Ulsan National Institute course catalog for current intake fees.
Refer to the official Gwangju Institute of course catalog for current intake fees.
Estimated monthly student expenditure in Ulsan vs Gwangju alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.