Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Universitas Negeri Surabaya and University of Lampung. Both institutions offer world-class undergraduate and postgraduate opportunities.
Universitas Negeri Surabaya boasts strong global prestige and leading academic research. University of Lampung excels in international collaboration and student outcomes.
Choose Universitas Negeri Surabaya for classical academic standing, and University of Lampung for industry-focused modern career tracks.
| Comparative Dimension | Universitas Negeri Surabaya | University of Lampung |
|---|---|---|
QS World University Rank Global employer & academic reputation index | Unranked | #>1k (2025)Lead |
THE World University Rank Teaching, research environment & citations | #2001 (2027) | #2001 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | Unranked | Unranked |
U.S. News Global Rank Global research reputation & publications | Unranked | Unranked |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 35%More selective | 45% |
Annual International Tuition Estimated undergraduate/graduate base fee | $3,000 | $3,000 |
Founding Heritage Year of institutional establishment | 1964Lead | 1965 |
Student Cohort Scale Total enrolled degree-seeking students | 38,000 | 30,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 78 / 100 | 80 / 100Lead |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Estimated monthly student expenditure in Surabaya vs Bandar Lampung alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.