Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
UC Berkeley offers an unparalleled Western-centric, free-thinking environment renowned for innovation and global academic prestige. Shanghai Jiao Tong University provides a rigorous Eastern STEM education, fostering deep technical expertise with growing international recognition and a strong foundation in Chinese industry.
For unmatched excellence in Electrical Engineering and Computer Sciences (EECS), Berkeley stands peerless globally, benefiting from its Silicon Valley proximity. Conversely, for world-leading research and industry connections in Naval Architecture and Ocean Engineering, Shanghai Jiao Tong University truly excels.
Choose Berkeley if you seek a globally networked, ideologically diverse research university with strong Silicon Valley ties and broad career flexibility. Opt for Shanghai Jiao Tong University if your ambition is to become a top-tier engineer or scientist within China’s rapidly advancing technological and industrial sectors.
| Comparative Dimension | University of California, Berkeley | Shanghai Jiao Tong University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #20 (2027)+16 places | #36 (2027) |
THE World University Rank Teaching, research environment & citations | #9 (2027)+30 places | #39 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #5 (2026)+22 places | #27 (2026) |
U.S. News Global Rank Global research reputation & publications | #7 (2027)+30 places | #37 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 12% | 8%More selective |
Annual International Tuition Estimated undergraduate/graduate base fee | $47,000 | $6,000Lower tuition |
Founding Heritage Year of institutional establishment | 1868Lead | 1896 |
Student Cohort Scale Total enrolled degree-seeking students | 45,399 | 42,752 |
Campus Safety Index Composite campus & surrounding municipal safety | 72 / 100 | 93 / 100Lead |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | California, Berkeley | Shanghai Jiao Tong |
|---|---|---|
| Civil and Structural Engineering | #3 | #25 |
| Statistics and Operational Research | #4 | #27 |
| Electrical and Electronic Engineering | #5 | #25 |
| Data Science and Artificial Intelligence | #6 | #23 |
| Computer Science and Information Systems | #6 | #30 |
| Engineering & Technology | #6 | #23 |
California, Berkeley · Specialist Subject Standings
Shanghai Jiao Tong · Specialist Subject Standings
Estimated monthly student expenditure in Berkeley vs Shanghai alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.