Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between University of Technology Sydney and RMIT University. Both institutions offer world-class undergraduate and postgraduate opportunities.
University of Technology Sydney boasts strong global prestige and leading academic research. RMIT University excels in international collaboration and student outcomes.
Choose University of Technology Sydney for classical academic standing, and RMIT University for industry-focused modern career tracks.
| Comparative Dimension | University of Technology Sydney | RMIT University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #87 (2027)+32 places | #119 (2027) |
THE World University Rank Teaching, research environment & citations | #152 (2027)+87 places | #239 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #201 (2026)+100 places | #301 (2026) |
U.S. News Global Rank Global research reputation & publications | #85 (2027)+88 places | #173 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 25% | 22%More selective |
Annual International Tuition Estimated undergraduate/graduate base fee | A$32,000 | A$27,720Lower tuition |
Founding Heritage Year of institutional establishment | 1988 | 1887Lead |
Student Cohort Scale Total enrolled degree-seeking students | 46,000 | 90,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 90 / 100Lead | 88 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Technology Sydney | RMIT University |
|---|---|---|
| Architecture and Built Environment | #51 | #15 |
| Art and Design | #51 | #19 |
| Library and Information Management | #42 | #29 |
| Data Science and Artificial Intelligence | #36 | #51 |
| Civil and Structural Engineering | #51 | #51 |
Technology Sydney · Specialist Subject Standings
RMIT University · Specialist Subject Standings
Estimated monthly student expenditure in Sydney vs Melbourne alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.