Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Vienna University of Technology and Graz University of Technology. Both institutions offer world-class undergraduate and postgraduate opportunities.
Vienna University of Technology boasts strong global prestige and leading academic research. Graz University of Technology excels in international collaboration and student outcomes.
Choose Vienna University of Technology for classical academic standing, and Graz University of Technology for industry-focused modern career tracks.
| Comparative Dimension | Vienna University of Technology | Graz University of Technology |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #191 (2027)+218 places | #409 (2027) |
THE World University Rank Teaching, research environment & citations | #301 (2027)+100 places | #401 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #301 (2026)+300 places | #601 (2026) |
U.S. News Global Rank Global research reputation & publications | #550 (2027)+572 places | #1122 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 38% | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | $1,600 | See Portal |
Founding Heritage Year of institutional establishment | 1815 | 1811Lead |
Student Cohort Scale Total enrolled degree-seeking students | 28,000 | 14,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 93 / 100Lead | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Vienna University of | Graz University of |
|---|---|---|
| Architecture and Built Environment | #44 | #101 |
| Computer Science and Information Systems | #82 | #251 |
| Engineering & Technology | #97 | #298 |
| Chemical Engineering | #101 | #251 |
| Civil and Structural Engineering | #101 | #201 |
| Materials Science | #101 | #201 |
| Mechanical Engineering | #106 | #151 |
| Mathematics | #122 | #301 |
Vienna University of · Specialist Subject Standings
Graz University of · Specialist Subject Standings
Refer to the official Vienna University of course catalog for current intake fees.
Refer to the official Graz University of course catalog for current intake fees.
Estimated monthly student expenditure in Vienna vs Graz alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.