Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Simon Fraser University and Laval University. Both institutions offer world-class undergraduate and postgraduate opportunities.
Simon Fraser University boasts strong global prestige and leading academic research. Laval University excels in international collaboration and student outcomes.
Choose Simon Fraser University for classical academic standing, and Laval University for industry-focused modern career tracks.
| Comparative Dimension | Simon Fraser University | Laval University |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #312 (2027)+214 places | #526 (2027) |
THE World University Rank Teaching, research environment & citations | #351 (2027) | #301 (2027)+50 places |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #401 (2026)+100 places | #501 (2026) |
U.S. News Global Rank Global research reputation & publications | #444 (2027)+63 places | #507 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 60% | Est. Open/Tier |
Annual International Tuition Estimated undergraduate/graduate base fee | $28,000 | See Portal |
Founding Heritage Year of institutional establishment | 1965 | 1663Lead |
Student Cohort Scale Total enrolled degree-seeking students | 37,000 | 43,000 |
Campus Safety Index Composite campus & surrounding municipal safety | 89 / 100Lead | 80 / 100 |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Simon Fraser University | Laval University |
|---|---|---|
| Anthropology | #51 | #101 |
| Archaeology | #51 | #151 |
| Geography | #101 | #201 |
Simon Fraser University · Specialist Subject Standings
Laval University · Specialist Subject Standings
Refer to the official Simon Fraser University course catalog for current intake fees.
Refer to the official Laval University course catalog for current intake fees.
Estimated monthly student expenditure in Burnaby vs Quebec City alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.