Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Synchronizing multi-system rankings (QS · THE · ARWU · U.S. News), tuition, and subject benchmarks
Comprehensive comparison between Utrecht University and University of Wageningen. Both institutions offer world-class undergraduate and postgraduate opportunities.
Utrecht University boasts strong global prestige and leading academic research. University of Wageningen excels in international collaboration and student outcomes.
Choose Utrecht University for classical academic standing, and University of Wageningen for industry-focused modern career tracks.
| Comparative Dimension | Utrecht University | University of Wageningen |
|---|---|---|
QS World University Rank Global employer & academic reputation index | #113 (2027)+41 places | #154 (2027) |
THE World University Rank Teaching, research environment & citations | #66 (2023) | #66 (2027) |
ARWU Shanghai Rank Nobel/Fields alumni & highly cited researchers | #60 (2026)+41 places | #101 (2026) |
U.S. News Global Rank Global research reputation & publications | #54 (2027)+65 places | #119 (2027) |
Admissions Selectivity Estimated acceptance rate (lower = more selective) | 40% | 30%More selective |
Annual International Tuition Estimated undergraduate/graduate base fee | $14,040Lower tuition | $18,400 |
Founding Heritage Year of institutional establishment | 1636Lead | 1918 |
Student Cohort Scale Total enrolled degree-seeking students | 37,675 | 13,500 |
Campus Safety Index Composite campus & surrounding municipal safety | 78 / 100 | 90 / 100Lead |
Decade-long global standing curve across major league tables (higher curve position = stronger rank).
Click any discipline row to inspect side-by-side degree programs, tuition, and scholarships below.
| Academic Subject (Click to Inspect Programs) | Utrecht University | Wageningen |
|---|---|---|
| Environmental Sciences | #22 | #2 |
| Development Studies | #36 | #7 |
| Veterinary Science | #9 | #17 |
| Geophysics | #13 | #27 |
| Geology | #14 | #27 |
| Earth and Marine Sciences | #16 | #38 |
| Geography | #17 | #51 |
Utrecht University · Specialist Subject Standings
Wageningen · Specialist Subject Standings
Refer to the official Utrecht University course catalog for current intake fees.
Refer to the official Wageningen course catalog for current intake fees.
Estimated monthly student expenditure in Utrecht vs Wageningen alongside annual international tuition.
Add up to 4 universities in the interactive comparison workbench, run your GPA & IELTS/TOEFL profile against both schools, track application deadlines, and export a formatted PDF report for family or counselor review.